Time Zones:
Add or Subtract hrs to
HST -10 (Hawaii)
PST -08, (Pacific US)
PDT / -07, (Western US)
CDT/ EST -05 (Central US)
EDT / AST -04 (Eastern US)
GMT 00
CEST +02 (Italy)
EEST +03 (Cairo)
AWST +08 (Perth) (Hong Kong)
ACST +0930 (Central Aus)
AEST +10 (Sydney)
This web page is updated on each New Moon
You an use this chart as a guide to help choose ideal times to listen to a specific planetary audio based upon planetary alignments occurring in each Lunar Cycle. The best times occur in the crescendo of a planetary alignment. The crescendo of a planetary alignment occurs while the harmonic (aspect) is building, just before the actual alignment occurs. Generally this window occurs within the 24 hour period before the actual alignment (the posted time). The eve before any alignment is always optimal.
Also see the Planetary Mental Emotional & Physical Correspondences Chart to help identify which Planetary Bio-Harmonic Audios you may wish to use based on specific mental, emotional & physical characteristics.
Keep in mind that the Earth audio meditation incorporates both Earth and Moon harmonics, thus it can be used during any Moon aspect, or anytime to help get grounded and centered.
Alignments are discussed in detail in each month's Lunar Planner
(for Lunar Planner Subscribers)
Extra Significant Alignments Highlighted
| Time (GMT) | Time (-07) (MST) | Alignment | Recommended Audios |
| Fri, May 10, 00:28 | Thu, May 9, 5:28 PM | NEW MOON | Earth |
| Sat, May 11, 00:48 | Fri, May 10, 5:48 PM | Mn-Venus | Venus |
| Sun, May 12, 13:32 | Sun, May 12, 6:32 AM | Mn-Jupiter | Jupiter |
| Tue, May 14, 03:11 | Mon, May 13, 8:11 PM | CRESCENT | Pluto Uranus |
| Tue, May 14, 08:10 | Tue, May 14, 1:10 AM | Mn-sq-Uranus | Pluto Uranus |
| Tue, May 14, 08:58 | Tue, May 14, 1:58 AM | Mn-opp-Pluto | Pluto Uranus |
| Wed, May 15, 23:29 | Wed, May 15, 4:29 PM | Venus-Jupiter Synod | Venus Jupiter |
| Fri, May 17, 08:51 | Fri, May 17, 1:51 AM | Mercury-Jupiter Synod | Mercury Jupiter |
| Fri, May 17, 19:43 | Fri, May 17, 12:43 PM | Mercury-Venus Synod | Mercury Venus |
| Sat, May 18, 04:34 | Fri, May 17, 9:34 PM | FIRST QUARTER | Earth |
| Mon, May 20, 23:02 | Mon, May 20, 4:02 PM | Uranus-sq-Pluto #3 | Pluto Uranus |
| Tue, May 21, 12:55 | Tue, May 21, 5:55 AM | Mn-sq-Pluto | Pluto Uranus |
| Tue, May 21, 12:58 | Tue, May 21, 5:58 AM | Mn-opp-Uranus | Pluto Uranus |
| Tue, May 21, 21:06 | Tue, May 21, 2:06 PM | GIBBOUS | Venus |
| Thu, May 23, 07:34 | Thu, May 23, 12:34 AM | Mn-Saturn | Saturn |
| Thu, May 23, 14:20 | Thu, May 23, 7:20 AM | Vesta-opp-Pluto | Pluto Uranus |
| Fri May 24, 00:25 | Thu, May 23, 5:25 PM | Vesta-sq-Uranus | Pluto Uranus |
| Fri, May 24, 23:53 | Fri, May 24, 4:53 PM | Mercury-Venus | Mercury Venus |
| Sat, May 25, 04:24 | Fri, May 24, 9:24 PM | FULL MOON | Neptune |
| Mon, May 27, 07:55 | Mon, May 27, 12:55 AM | Mercury-Jupiter | Mercury Jupiter |
| Mon, May 27, 15:12 | Mon, May 27, 8:12 AM | Mn-Pluto | Pluto Uranus |
| Tue, May 28, 09:04 | Tue, May 28, 2:04 AM | DISSEMINATING | Venus Jupiter |
| Tue, May 28, 19:27 | Tue, May 28, 12:27 PM | Venus-Jupiter | Venus Jupiter |
| Fri, May 31, 09:54 | Fri, May 31, 2:54 AM | Mn-Neptune | Neptune |
| Fri, May 31, 18:58 | Fri, May 31, 11:58 AM | LAST QUARTER | Pluto Uranus |
| Mon, Jun 3, 04:38 | Sun, Jun 2, 9:38 PM | Mn-Uranus | Pluto Uranus |
| Tue, Jun 4, 14:09 | Tue, Jun 4, 7:09 AM | BALSAMIC | Earth |
| Fri, Jun 7, 07:34 | Fri, Jun 7, 12:34 AM | Neptune Retrograde | Neptune |
| Fri, Jun 7, 13:45 | Fri, Jun 7, 6:45 AM | Mn-Mars | Mars |
| Fri, Jun 7, 13:53 | Fri, Jun 7, 6:53 AM | Mn-Pallas | Mars |
| Fri, Jun 7, 22:59 | Fri, Jun 7, 3:59 PM | Mars-Pallas | Mars |
| Sat, Jun 8, 15:56 | Sat, Jun 8, 8:56 AM | NEW MOON | Earth |
Copyright © 2013 Nick Anthony Fiorenza, All Rights Reserved