Time Zones:
Add or Subtract hrs to
HST -10 (Hawaii)
PST -08, (Pacific US)
PDT / -07, (Western US)
CDT/ EST -05 (Central US)
EDT / AST -04 (Eastern US)
GMT 00
CEST +02 (Italy)
EEST +03 (Cairo)
AWST +08 (Perth) (Hong Kong)
ACST +0930 (Central Aus)
AEST +10 (Sydney)
This web page is updated on each New Moon
You an use this chart as a guide to help choose ideal times to listen to a specific planetary audio based upon planetary alignments occurring in each Lunar Cycle. The best times occur in the crescendo of a planetary alignment. The crescendo of a planetary alignment occurs while the harmonic (aspect) is building, just before the actual alignment occurs. Generally this window occurs within the 24 hour period before the actual alignment (the posted time). The eve before any alignment is always optimal.
Also see the Planetary Mental Emotional & Physical Correspondences Chart to help identify which Planetary Bio-Harmonic Audios you may wish to use based on specific mental, emotional & physical characteristics.
Keep in mind that the Earth audio meditation incorporates both Earth and Moon harmonics, thus it can be used during any Moon aspect, or anytime to help get grounded and centered.
Alignments are discussed in detail in each month's Lunar Planner
(for Lunar Planner Subscribers)
Extra Significant Alignments Highlighted
| Time (GMT) | Time (-07) (MST) | Alignment | Recommended Audios |
| Sat, Apr 21, 07:18 | Sat, Apr 21, 12:18 AM | NEW MOON | Mercury Pluto Earth |
| Sun, Apr 22, 13:11 | Sun, Apr 22, 6:11 AM | Mercury-Pluto Synod | Mercury Pluto |
| Sun, Apr 22, 17:10 | Sun, Apr 22, 10:10 AM | Mn-Jupiter | Jupiter |
| Sun, Apr 22, 18:49 | Sun, Apr 22, 11:49 AM | Venus-Uranus Synodic opp | Venus Uranus |
| Sun, Apr 22, 20:28 | Sun, Apr 22, 1:28 PM | Mercury-Uranus | Mercury Uranus |
| Mon, Apr 23, 12:58 | Mon, Apr 23, 5:58 AM | Venus-Mars Synod | Mars Venus |
| Wed, Apr 25, 03:36 | Tue, Apr 24, 8:36 PM | Mn-Venus | Mars Venus |
| Wed, Apr 25, 08:52 | Wed, Apr 25, 1:52 AM | Mars sq Juno | Mars Venus |
| Wed, Apr 25, 10:55 | Wed, Apr 25, 3:55 AM | CRESCENT | Venus |
| Thu, Apr 26, 13:56 | Thu, Apr 26, 6:56 AM | Sun-Ceres | Earth |
| Sun, Apr 29, 09:57 | Sun, Apr 29, 2:57 AM | FIRST QUARTER | Pluto Earth |
| Mon, Apr 30, 22:38 | Mon, Apr 30, 3:38 PM | Mars sq Nodes | Mars |
| Tue, May 1, 08:26 | Tue, May 1, 1:26 AM | Mn-Mars | Mars |
| Wed, May 2, 22:37 | Wed, May 2, 3:37 PM | GIBBOUS | Earth |
| Fri, May 4, 13:18 | Fri, May 4, 6:18 AM | Mercury-Eris | Mercury |
| Fri, May 4, 18:01 | Fri, May 4, 11:01 AM | Mn-Saturn | Saturn |
| Sun, May 6, 03:35 | Sat, May 5, 8:35 PM | FULL MOON | Earth |
| Mon, May 7, 05:07 | Sun, May 6, 10:07 PM | Mn-Juno | Mars |
| Mon, May 7, 09:44 | Mon, May 7, 2:44 AM | Mn-N.Node | Mars |
| Wed, May 9, 08:50 | Wed, May 9, 1:50 AM | DISSEMINATING | Earth |
| Wed, May 9, 17:33 | Wed, May 9, 10:33 AM | Mn-Pluto | Pluto |
| Sat, May 12, 03:56 | Fri, May 11, 8:56 PM | Jupiter-Sedna | Jupiter |
| Sat, May 12, 21:46 | Sat, May 12, 2:46 PM | LAST QUARTER | Jupiter |
| Sun, May 13, 05:09 | Sat, May 12, 10:09 PM | Sun-Sedna | Jupiter |
| Sun, May 13, 13:22 | Sun, May 13, 6:22 AM | Sun-Jupiter | Jupiter |
| Sun, May 13, 17:23 | Sun, May 13, 10:23 AM | Mn-Neptune | Neptune |
| Sun, May 13, 20:53 | Sun, May 13, 1:53 PM | Mars trine Mercury | Mars Mercury Pluto |
| Tue, May 15, 14:33 | Tue, May 15, 7:33 AM | Venus Retrograde | Venus |
| Wed, May 16, 12:11 | Wed, May 16, 5:11 AM | Mn-Uranus | Uranus |
| Wed, May 16, 16:25 | Wed, May 16, 9:25 AM | Mars trine Pluto | Mars Mercury Pluto |
| Wed, May 16, 20:23 | Wed, May 16, 1:23 PM | BALLSAMIC | Mars Mercury Pluto |
| Sat, May 19, 23:53 | Sat, May 19, 4:53 PM | Juno Synod | Earth |
| Sun, May 20, 04:36 | Sat, May 19, 9:36 PM | Mn-Mercury | Mercury |
| Sun, May 20, 08:49 | Sun, May 20, 1:49 AM | Mn-Sedna | Jupiter |
| Sun, May 20, 12:34 | Sun, May 20, 5:34 AM | Mn-Jupiter | Jupiter |
| Sun, May 20, 23:47 | Sun, May 20, 4:47 PM | NEW MOON | Jupiter Earth |
Copyright © 2012 Nick Anthony Fiorenza, All Rights Reserved